Biochar making machine in Egypt helps to manage and reuse the local waste biomass and sewage sludge by thermal pyrolysis technology. If these waste are not be treated well, they have bad influence on the local environment. Beston Group provides several solutions by using biochar making machine. Continue reading to learn more.
Over the past decade, Beston carbonization machines have been selected by customers from over 40 countries worldwide. These customers applied biochar making solutions to process various types of waste biomass and sewage sludge. The installed machines are currently operating smoothly, delivering outstanding results. To provide you with a better understanding, Beston Group have gathered some latest cases for your reference.
In Egypt, there is a wide range of waste biomass and sewage sludge that can be effectively recycled and reused with Beston biomass pyrolysis machines. Beston Group has compiled a list of common materials below. If the raw material you plan to process is not included in the following list, please leave a message for Beston Group. Here are some of the common types:
The final biomass pyrolysis products are biochar, wood tar and wood vinegar. They have many applications and values in the market. Here is the uses of main products – biochar.
| Products | Field | Uses |
| Biochar | Energy |
|
| Soil |
| |
| Animal Husbandry |
| |
| Water |
| |
| Greenhouse Gas Emissions |
| |
| Construction |
| |
| Metallurgy |
|
| Model | BST-50 Standard | BST-50S LM | BST-50S HM | BST-50S MAX | BST-06 Standard | BST-06MAX |
|---|---|---|---|---|---|---|
| Time to Market | 2015 | 2022 | 2022 | 2022 | 2025 | 2025 |
| Operating Mode | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Application | Commercial Scale | Commercial Scale | Commercial Scale | Commercial Scale | Testing | Testing |
| Dust Removal System | Standard | Advanced | Advanced | Advanced | Standard | Advanced |
| Feeding Capacity | 10-15m³/h | 10-15m³/h | 10-15m³/h | 10-15m³/h | 100-300KG/H | 100-300KG/H |
| Biochar Discharge Temperature | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
| Puro.earth Authentication Model | × | √ | √ | √ | × | |
| Maximum Pyrolysis temperature | 650℃ | 650℃ | 650℃ | 850℃ | 650℃ | |
| Service Life | 5-8 years | 5-8 years | 5-8 years | 8-10 years | 5-8 years | |
| Annual Operating Time | 7200 hours | 7200 hours | 7200 hours | 7200 hours | 8000 hours | |
| Land Space Required (L*W*H*m) | 35m×15m×8m | 65m×15m×8m | 65m×15m×8m | 65m×15m×8m | 25m*18m*6m | |
| Total Power (KW) | 201.25kW | 453.35kW | 505.35kW | 505.35kW | 129.79 | 162.79 |
| Cooling Method | Recycling cooling Water | Industrial chiller | Industrial chiller | Industrial chiller | Recycling cooling Water | Industrial chiller |
| Installation Period (Calendar Days) | 50 | 70 | 70 | 70 | 45 | 50 |
| Features | Details |
| Ensured Dependability |
|
| Ensuring Safety Measures |
|
| Promoting Energy Efficiency |
|
| Efficient Intelligent Control |
|
One of our valued customers from Malaysia installed a set of Beston continuous charcoal making machine in 2021. After a period of operation, the customer shared their positive feedback with Beston Group. Here’s what he had to say:
Beston Group conducts an ROI analysis based on the Middle East market. It focuses on the utilization of wood chips as the raw material. The table presented below illustrates the significant benefits that can be achieved. However, please note that the data provided is not real-time and may vary based on specific local conditions. To obtain an accurate and customized analysis, Beston Group encourage you to share your local data with us. Beston team will provide you with an up-to-date and precise list tailored to your requirements. Please refer to the analysis below for an overview.
| Return on Investment of BST-50 Wood Chips Carbonization Project in The Middle East Regin | |||||||
|---|---|---|---|---|---|---|---|
| Project Name | 5TPH Wood Chips Carbonization | ||||||
| Introduction | According to the market data of Middle east region, the estimated ROI report, the various expenses are as follows: | ||||||
| Fixed Investment Cost | Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Remark |
| Equipment | BST-50 | Set | 250000 | 1 | 250000 | ||
| Transportation | From China to Destination Port | Set | 90000 | 1 | 90000 | ||
| From Port to Site | Set | 5800 | 1 | 5800 | |||
| Customs tax | 0.15 | Set | 37500 | 1 | 37500 | ||
| Installation | Beston technician's salary | Day | 350 | 50 | 17500 | ||
| Round -trip airtickets | Ea | 2420 | 2 | 4840 | |||
| Visa | Ea | 350 | 1 | 350 | |||
| Local welder | Day | 65 | 100 | 6500 | Two welders are needed | ||
| Local plumber | Day | 65 | 20 | 1300 | |||
| Local labor | Day | 16.8 | 50 | 840 | |||
| Crane forklift etc. | Day | 80 | 30 | 2400 | |||
| Materials | Installation materials ready | Set | 3500 | 1 | 3500 | Foundation, pipe, etc. | |
| License | / | Ea | 2000 | 1 | 2000 | Environmental, firefighting, etc. | |
| Workshop | 500 | ㎡ | 160 | 500 | 80000 | ||
| Total amount | 502530 | ||||||
| Operating Cost | Raw materials | Wood chips | Ton | 100 | 120 | 12000 | |
| Water | / | m³ | 1.76 | 3 | 5.28 | ||
| Electricity | / | KWH | 0.11 | 2922 | 321.42 | ||
| Fuel | Natural gas | Liter | 7.25 | 270 | 1957.5 | ||
| Labor | / | People | 16.8 | 4 | 67.2 | ||
| Maintenance | / | Day | 85 | 1 | 85 | ||
| Depreciation | 8 years | Day | 209.3 | 1 | 209.3 | ||
| Tax | 0.05 | 0 | |||||
| Total amount | 14645.7 | ||||||
| End Products Price | Biochar | 0.3 | Ton | 680 | 36 | 24480 | 30% of input |
| Wood vinegar | 0.08 | Ton | 1280 | 9.6 | 12288 | 8% of input | |
| Tar oil | 0.02 | Ton | 450 | 2.4 | 1080 | 2% of input | |
| Total amount | 37848 | ||||||
| Daily Income | 23202.3 | ||||||
| Monthly Income | Working day | Day | 25 | 580057.5 | |||
| Yearly Income | Working day | Day | 300 | 6960690 | |||
Beston biochar making machine in Egypt is a sustainable solution that effectively converts local waste into valuable energy and other beneficial products. By utilizing this technology, investors can contribute to reducing carbon emissions and promoting carbon storage within the local area. As global greenhouse gas emissions continue to rise, it is crucial for investors to explore effective methods to address this pressing issue. Beston Group offers a range of seven models of biochar making machines to cater to various needs. Additionally, Beston Group provides comprehensive solutions to support our customers’ requirements. If you are interested in this innovative machine, please share your specific requirements with Beston Group.