Test Reports
Biomass Pyrolysis to Biochar Test Reports
Beston Group’s laboratory regularly conducts pyrolysis tests on different types of biomass feedstock to verify equipment performance and evaluate biochar quality. This page presents real test data from our lab, including process parameters and basic physicochemical properties of the resulting biochar. The data is updated regularly as new tests are completed, giving you a general reference for how different feedstocks behave during pyrolysis. Before reviewing the specific data, please note the following points to help you interpret and use these results more accurately.
General Notes of Test Report Data
Comparability of Results:
Results for the same feedstock type may vary depending on variety, origin, physical form (pellet/powder/chunk), and pre-treatment. The data shown here reflects only the specific sample tested and should not be taken as a fixed value for that feedstock category in general.
Lab Results vs. Industrial Operation:
The data comes from small-scale laboratory equipment under ideal conditions. However, industrial-scale equipment subjects to interfering factors. Thus, this data is for reference only and does not represent a performance guarantee for full-scale equipment.
Note on Wood Vinegar & Tar Yield:
They are measured using a laboratory condensation setup. Industrial-scale operation combusts wood vinegar & tar directly as syngas for process heating. This yield data is intended to illustrate the mass balance of the reaction, not collected in actual production.
Scope of Testing:
The data comes from our laboratory only covers basic indicators. For more in-depth quality or safety parameters, such as H/C molar ratio, PAHs, or heavy metal content, samples should be sent to a qualified third-party laboratory for testing under recognized standards.
EFB Fiber Pyrolysis to Biochar Test on 2026-05-14
Test Report of Experimental Process
| Material Weight | 120 g |
| Pyrolysis Time | 3 hours 3 minutes |
| Maximum Pyrolysis Temperature | 634°C |
| Biochar Yield | 33.33% |
| Wood Vinegar & Tar Yield | 43.33% |
| Syngas Yield | 23.33% |
Download Test Report
Test Report of Biochar
| Fixed Carbon | 76.91% |
| Ash Content | 17.14% |
| Volatiles | 5.84% |
| Moisture | 1.02% |
| High Calorific Value | 6237 Kcal/kg |
| Low Calorific Value | 6195 Kcal/kg |
Download Test Report
Rice Husk Pyrolysis to Biochar Test on 2026-05-07
Test Report of Experimental Process
| Material Weight | 180 g |
| Pyrolysis Time | 3 hours 0 minutes |
| Maximum Pyrolysis Temperature | 650°C |
| Biochar Yield | 43.33% |
| Wood Vinegar & Tar Yield | 34.44% |
| Syngas Yield | 22.22% |
Download Test Report
Test Report of Biochar
| Fixed Carbon | 45.48% |
| Ash Content | 45.51% |
| Volatiles | 8.90% |
| Moisture | 1.12% |
| High Calorific Value | 4324 Kcal/kg |
| Low Calorific Value | 4282 Kcal/kg |
Download Test Report
Wood Chip Pyrolysis to Biochar Test on 2026-05-06
Test Report of Experimental Process
| Material Weight | 150 g |
| Pyrolysis Time | 3 hours 49 minutes |
| Maximum Pyrolysis Temperature | 631°C |
| Biochar Yield | 30.67% |
| Wood Vinegar & Tar Yield | 43.33% |
| Syngas Yield | 26.00% |
Download Test Report
Test Report of Biochar
| Fixed Carbon | 78.10% |
| Ash Content | 13.16% |
| Volatiles | 8.57% |
| Moisture | 1.60% |
| High Calorific Value | 6321 Kcal/kg |
| Low Calorific Value | 6185 Kcal/kg |
Download Test Report
Walnut Shell Pyrolysis to Biochar Test on 2026-04-26
Test Report of Experimental Process
| Material Weight | 150 g |
| Pyrolysis Time | 2 hours 58 minutes |
| Maximum Pyrolysis Temperature | 528°C |
| Biochar Yield | 29.33% |
| Wood Vinegar & Tar Yield | 39.33% |
| Syngas Yield | 31.33% |
Download Test Report
Test Report of Biochar
| Fixed Carbon | 87.47% |
| Ash Content | 3.80% |
| Volatiles | 8.65% |
| Moisture | 0.82% |
| High Calorific Value | 7519 Kcal/kg |
| Low Calorific Value | 7456 Kcal/kg |
Download Test Report
EFB Pellet Pyrolysis to Biochar Test on 2026-04-16
Test Report of Experimental Process
| Material Weight | 200 g |
| Pyrolysis Time | 3 hours 10 minutes |
| Maximum Pyrolysis Temperature | 488°C |
| Biochar Yield | 28.50% |
| Wood Vinegar & Tar Yield | 48.50% |
| Syngas Yield | 23.00% |
Download Test Report
Test Report of Biochar
| Fixed Carbon | 71.04% |
| Ash Content | 12.02% |
| Volatiles | 16.79% |
| Moisture | 1.56% |
| High Calorific Value | 6611 Kcal/kg |
| Low Calorific Value | 6476 Kcal/kg |
Download Test Report