Fully automatic egg tray making machine can turn waste paper into eco-friendly egg trays with a high output of 2,500 to 9,000 pieces per hour. Designed for medium and large-scale investors, this automatic line runs smoothly from pulping, drying to packing with fewer workers, ensuring continuous and steady daily mass production. Continue reading to get more details.
Full automatic egg tray making machine can process all types of low-cost waste paper, including old newspapers, A4 sheets, notebook paper, corrugated cardboard, waste cartons, and wrapping paper. All raw materials are highly common in daily life, ensuring a steady, effortless, and economical supply chain for the investors.
Waste paper and water are precisely mixed in the hydraulic pulper to break down the fibers. To achieve the ideal consistency for high-quality molding, the typical paper-to-water ratio should be maintained at 1:5 or 1:6.
The refined pulp is automatically transferred into the forming tank and distributed across precision molds. The vacuum pumps apply continuous suction, which instantly shapes the pulp fibers while rapidly extracting the majority of the moisture.
The wet egg trays are automatically transferred to the drying system using controlled air pressure. Powered by an energy-efficient hot air circulation system, the dryer ensures rapid and uniform moisture evaporation, preventing trays from warping or cracking.
Once completely dried, the finished egg trays are automatically collected and stacked via an automatic collector and a baler machine. This final stage drastically reduces storage volume, ensures hygienic sealing, and prepares the high-quality egg trays for immediate transport and logistics.
A high-quality drying system determines investor’s final production speed and energy costs. Here is how our fully automatic metal drying system upgrades your egg tray manufacturing process:
The system offers both single-layer and multi-layer configurations customized to different production scales. Especially for investors with limited land space, the multi-layer vertical structure optimizes the factory footprint while delivering high-capacity outputs.
Engineered for markets with high labor costs, this system eliminates manual tray-loading and sun-drying dependencies. The automated continuous conveyor belts significantly speed up drying times while drastically reducing manual labor overheads.
Fueled by natural gas, LPG, or diesel, the system generates a continuous stream of clean hot air that circulates evenly through the drying chambers to evaporate moisture from the wet trays. It ensures maximum thermal efficiency, significantly shortens drying cycles.
| Model | BTF4-4 | BTF4-8 | BTF5-8 | BTF6-8 | BTF8-8 | |
|---|---|---|---|---|---|---|
| Capacity | 2500-3000pcs/h | 4000-4500pcs/h | 5000-5500pcs/h | 6000-7000pcs/h | 8000-9000pcs/h | |
| Forming Mould Quantity | 16 | 32 | 40 | 48 | 64 | |
| Total Power | 88.2kw | 148.2kw | 208.7kw | 273.2kw | 374.2kw | |
| Electricity Consumption | Total Power*70% | |||||
| Staffing Demand | 4-6 | 4-6 | 4-6 | 5-7 | 5-7 | |
| Material Consumption | Paper | 200kg/h | 320kg/h | 425kg/h | 520kg/h | 640kg/h |
| Water | 440kg/h | 704kg/h | 748kg/h | 1144kg/h | 1280kg/h | |
| Fuel Consumption | Natural Gas | 48-58m³ | 60-70m³ | 75-85m³ | 90-100m³ | 120-130m³ |
| LPG | 37-44kg | 47-54kg | 58-65kg | 69-77kg | 93-100kg | |
| Diesel | 40-50kg | 48-58kg | 60-70kg | 67-77kg | 90-100kg | |
The investment for a fully automatic egg tray making machine starts from USD 65,000. This price represents a complete, fully integrated production line that encompasses the entire workflow—including pulping, molding, automatic metal drying, and packing. With this comprehensive setup, investors do not need to procure any additional production equipment to start large-scale manufacturing.
The massive daily consumption of eggs ensures a permanent demand for protective packaging. As a result, pulp egg trays remain highly popular products with a reliable market, allowing investors to expect rapid returns and stable, long-term sales.
This project offers excellent profitability by utilizing cheap, widely available waste paper as raw material. Conversely, the finished egg trays sell fast at strong market prices, creating a highly lucrative profit margin for large-scale factories.
Based on specific market conditions, Beston Group has prepared a detailed project report. Taking the BTF5-8 automatic egg tray machine model as a concrete example, the comprehensive cost-benefit analysis is detailed below:
| Return on Investment of BTF5-8 Egg Tray Production Project | ||||||||
|---|---|---|---|---|---|---|---|---|
| Intruction | According to the market data of European market, the estimated ROI report, the varous expenses are as follows: | |||||||
| Fixed Investment Cost | Item | Details | Unit | Unit Price/USD | Quantity | Amount/USD | Total Amount | Remark |
| Equipment | BTF5-8 | Set | 150, 500.00 | 1.00 | 150, 500.00 | |||
| Transportation | From China to Destination Port | Set | 44, 000.00 | 1.00 | 44, 000.00 | |||
| From Port to Site | Set | 1, 600.00 | 1.00 | 1, 600.00 | ||||
| Custom Tax | 15% | Set | 29, 175.00 | 1.00 | 29175.00 | |||
| Installation | Beston Technican's Salary | Day | 350.00 | 15.00 | 5, 250.00 | |||
| Round-trip Air Tickets | Ea | 2, 500.00 | 2.00 | 5, 000.00 | ||||
| Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
| Local Welder | Day | 120.00 | 40.00 | 4, 800.00 | ||||
| Local Plumber | Day | 120.00 | 40.00 | 4, 800.00 | ||||
| Local Labor | Day | 108.00 | 60.00 | 6, 480.00 | ||||
| Crane Forklift | Day | 160.00 | 10.00 | 1, 600.00 | ||||
| Materials | Installation materials ready | Set | 2, 000.00 | 1.00 | 2, 000.00 | Foundation, pipe, etc. | ||
| License | / | Ea | 0.00 | 1.00 | 0.00 | Environmental, firefighting, etc. | ||
| Workshop | 1000.00 | ㎡ | 380.00 | 1000.00 | 38, 0000.00 | Rent in rural area | ||
| US$: 635,555.00 | ||||||||
| Opretating Cost | Raw Materials | Waste Paper | Ton | 0.00 | 9.56 | 0.00 | 22.5 hours per day working | |
| Water | / | m³ | 0.32 | 28.69 | 9.18 | |||
| Electricity | / | KWH | 0.08 | 2787.75 | 209.08 | 22.5H | ||
| Fuel | Natural Gas | m³ | 0.37 | 1485.00 | 549.45 | |||
| Labor | / | People | 108.00 | 4.00 | 432.00 | |||
| Maintenance | / | Day | 5.00 | 1.00 | 5.00 | |||
| Depreciation | 8 Years | Day | 264.81 | 1.00 | 264.81 | |||
| Tax | 5% | 0.00 | ||||||
| US$: 1, 469.53 | ||||||||
| End Product Price | Egg Trays | 5000 pieces per hour | Pieces | 0.05 | 112, 50.00 | 5, 625.00 | ||
| Subcidy | / | Ton | 0.00 | 0.00 | 0.00 | |||
| US$: 5, 625.00 | ||||||||
| Daily Income | US$: 4, 155.47 | |||||||
| Monthly Income | Working Day | Day | 25.00 | US$: 103, 886.83 | ||||
| Yearly Income | Working Day | Day | 300.00 | US$: 1, 246, 642.01 | ||||
Capturing a leading share in the global pulp packaging market requires stable, high-quality equipment that sets a company apart from the competition. Partnering with a strong, reputable manufacturer is the ultimate guarantee for operational success. Beston Group delivers high quality egg tray automatic machine, empowering global investors with the following distinct technical advantages:
Fully automatic egg tray making machine represents a highly profitable invest into the sustainable packaging market. By transforming low-cost waste paper into premium molded pulp products with minimal labor oversight, this advanced system ensures rapid returns on investment and exceptionally low operational overheads. For tailored project configurations and competitive pricing, please contact us at any time.