A customer from Japan purchased BLJ-3 Beston skid-mounted pyrolysis plant in 2023. In June, we updated the news of the shipment of this machine to Japan. Now this equipment has arrived in Japan. And, this customer received this machine successfully. Please see pictures of receiving machine on site.

A Customer from Japan Received Beston Skid-mounted Pyrolysis Plant in June
It can be seen from the picture that the whole mobile skid-mounted pyrolysis machine is a modular design. This type of equipment is very customer friendly both in terms of delivery, installation, and operation. What’s more, this machine requires a small site area. This customer is very satisfied with this machine’s design and the way it works. He is looking forward to the operation after the installation is successful.


Other Types of Pyrolysis Machines – Batch & Semi-continuous & Continuous
In addition to the portable batch type, Beston Group offers three other types of pyrolysis equipment, including batch type, semi-continuous type, and fully continuous type. They work differently and with different degrees of automation. Beston Group can provide customized solutions and customized de-dusting systems for these machines. What’s more, Beston Group can help customers install and debug this equipment. We can also provide a one-stop service. If you have needs, please leave a message to us.
| Model | BLL-30 | BLJ-20 | BLJ-16 Standard | BLJ-16 TDU | BLJ-16 WAX | BLJ-16 CAT | BLJ-16 ULTRA |
|---|---|---|---|---|---|---|---|
| Time to Market | 2025 | 2025 | 2013 | 2013 | 2022 | 2022 | 2022 |
| Motor Brand | Chinese brand | Chinese brand | Chinese brand | Chinese brand | Chinese brand | Chinese brand | ABB Explosion-proof |
| Suitable Raw Materials | Waste plastics; Tires; Oil sludge | Waste plastics; Tires; Oil sludge | Whole tire<120cm; Tire blocks<15cm; Oil soil with liquid content<30% | Oil sludge; Landing oil sludge; Drilling waste; Tank bottom oil sludge | Waste plastic bales (Max.0.9*0.9*1.6m) | Waste plastic bales (Max.0.9*0.9*1.6m) | Waste plastics; Tires; Oil sludge |
| Input Capacity (Max.) | Waste plastic pellets: 0.8-1.05t/h Rubber powder: 1.25-1.5t/h Oil sludge:1.8-2.3t/h | Waste plastic pellets: 12-13t/d Tire: 18-20t/d Oil sludge:20-25t/d | Whole tire <120cm or Tire blocks<15cm: 10-12t/batch Sidewall removed tire: 15-16t/batch Oil soil: 16-18t/batch | 16-18t/batch | 8-10t/batch | 8-10t/batch | Waste plastic bales: 8-10t/batch Whole tire <120cm or Tire blocks<15cm: 10-12t/batch Sidewall removed tire: 15-16t/batch Oil sludge: 16-18t/batch |
| Working Method | Fully Continuous | Batch | Batch | Batch | Batch | Batch | Batch |
| Final Oil Quality | Pyrolysis oil Pyrolysis oil with wax or naphtha | Pyrolysis oil, Non-standard diesel and naphtha | Pyrolysis oil | Pyrolysis oil | Pyrolysis oil with wax | Pyrolysis oil with naphtha | Pyrolysis oil Pyrolysis oil with wax or naphtha |
| Reactor Material | 304/310S Stainless steel | Q345R Boiler steel and 304/316L/310S Stainless steel | Q345R Boiler steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
| Reactor Life Span (Years) | 5-8 | Q345R Boiler steel 2-3 304/316L Stainless steel 5-8 310S Stainless steel 8-10 | 2-3 | 5-8 | 5-8 | 5-8 | 5-8 |
| Guarantee (Months) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Delivery Time (Calendar Days) | 60-90 | 60 | 45 | 60 | 60 | 60 | 90 |
| Land Space Required (L*W*H*m) | 70*20*10 | 40*13*8 | 33*13*8 | 33*13*8 | 33*13*8 | 33*13*8 | 33*26*8 |
| Packing | 20*6*3m in bulk+13*40HQ | 1*40FR+4*40HQ | 1*40FR+3*40HQ | 1*40FR+3*40HQ | 1*40FR+3*40HQ | 1*40FR+3*40HQ+1*20GP | 1*40FR+8*40HQ |
| Installation Period (Calendar Days) | 60-90 | 45 | 45 | 45 | 45 | 45 | 60 |

This machine will be installed on-site under the guidance of Beston engineers with more than 10 years of experience. This waste tire pyrolysis equipment will be used to process waste tires. This customer considers how to use this equipment to process plastic more efficiently in the future, so this customer added a plastic catalytic system. This system has patent technology that belongs to Beston Group. It can help customers get higher-quality plastic oil. If you are interested in these machines, please contact us.