
Medical Waste Incinerator
Solution For Medical Waste In Hospitals/Clinics/Research Facilities

Hazardous Medical Waste Disposal Solution
Incineration is an effective and safe solution for hazardous medical waste disposal. Beston Group can supply a medical waste incinerator to turn the pollutant medical waste into harmless waste. It is helpful to the environment and public health. Are you seeking a way to handle hazardous medical waste? Beston Group can provide a custom project solution and custom medical waste incinerator for you. Welcome to get to know more.
Types of Hazardous Medical Waste For Incineration
The raw materials for the incineration of medical waste are all kinds of medical waste generated by hospitals, clinics, laboratories, and other medical institutions. Welcome to see them from the following:

Medical needles, suture needles; dissecting knives, scalpels, skin preparation knives, and other medical sharp instruments.

Discarded general drugs such as antibiotics; discarded cytotoxic and genotoxic drugs; discarded vaccines, and blood samples.

Swabs or gauze contaminated with patient’s blood, etc; household garbage of infected or suspected infectious patients.

Medical imaging room, laboratory chemical reagents; chemical disinfectants; mercury sphygmomanometer.

Discarded human tissues and organs during surgery and other diagnostic processes; medical laboratory animal tissue.
Problems That Beston Solution Can Solve
This incineration process can significantly reduce medical waste by up to 90 percent. Thereby, it reduces the amount of storage and disposal space required.
The heat generated during the incineration process can be recycled for power generation or self-use of the system. It helps to reduce energy costs.
The incineration of medical waste can effectively kill bacteria, viruses, and other pathogens, reducing the risk of infection and contamination.
Medical incinerator can turn medical waste into harmless waste gas/residue. It effectively minimizes the impact of medical waste disposal on the environment and public health.
Process Flow

including hopper, rotary kiln, secondary combustion chamber, and auxiliary equipment such as combustion support and fan.
including waste heat boiler and boiler auxiliary system equipment.
including quenching tower, dust collector, scrubber, flue gas heater, activated carbon supply system, ash removal system, etc.
including induced draft fan, chimney, etc.
Cost and ROI Report
Malaysia BHM-10 Medical waste disposal project Return on investment (ROI) table | ||||||||
---|---|---|---|---|---|---|---|---|
Project name | BHM-10Hazardous waste disposal line | |||||||
Introduction | Based on the local market data of the project, the estimated return on investment is reported with various costs as follows. | |||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BHM-10 | Set | 2321500.00 | 1.00 | 0 | ||
Transportation | From Sea Port to Site | Set | 128570.00 | 1.00 | 0 | 18 HQ | ||
From China to Shanghai port | Set | 5400.00 | 1.00 | 0 | Malaysia Sabah | |||
Customs tax | 0.2 | Set | 0 | 1.00 | 0 | |||
Installation | Beston technician's salary | Day | 250.00 | 80.00 | 0 | |||
Round -trip airtickets | Ea | 2500.00 | 2.00 | 0 | ||||
Visa | Ea | 500.00 | 1.00 | 0 | ||||
Local welder | Day | 120.00 | 5.00 | 0 | 2 welders are needed | |||
Local plumber | Day | 120.00 | 0.00 | 0 | ||||
Local labor | Day | 108.00 | 3.00 | 0 | ||||
Crane forklift | Day | 160.00 | 30.00 | 0 | 100 tons crane 5 working days, 25 tons 20 working days | |||
Materials | Installation materials ready | Set | 3000.00 | 0.00 | 0 | Foundation, pipe, etc. | ||
License | Ea | 21500.00 | 1.00 | 0 | Environmental, firefighting, etc. | |||
Workshop | rent | ㎡ | 35.00 | 1000.00 | 0 | |||
US$3,007,494.00 | ||||||||
Operating Cost (Daily) | Water | Produced water | m³ | 430.00 | 1.00 | 0 | 160-200 yuan/ton, take 3000 yuan | |
Electricity | / | KWH | 0.00 | 1.00 | 0 | |||
Natural gas/diesel | Natural gas/diesel | Kg | 0.00 | 1.00 | 0 | |||
Consumables 1 | Water treatment additive | Kg | 0.00 | 10.00 | 0 | Fuel oil produced by own plant | ||
Consumables 2 | Activated carbon | Kg | 0.00 | 10.00 | 0 | |||
Consumables 3 | Ammonia liquor | Kg | 0.00 | 10.00 | 0 | |||
Consumables 4 | Quicklime powder | Kg | 0.00 | 10.00 | 0 | |||
Consumables 5 | NaOH | Kg | 0.00 | 10.00 | 0 | |||
Labor | 2+2 | People | 16.00 | 4.00 | 0 | |||
maintenance | Resistant material consumption + accessories | Day | 700.00 | 1.00 | 0 | 8% consumables, 1% accessories | ||
depreciation | 15years | Day | 440.00 | 1.00 | 0 | At 10% salvage value | ||
Fly ash disposal fee | 5.00% | Ton | 285 | 0.50 | 0 | Processing fee: 2000 yuan/ton | ||
Sewage disposal fees | Day | 7.15 | 1.00 | 0 | Processing fee: 50 yuan/day | |||
revenue | 0% | 0.00 | ||||||
US$1,783.65 | ||||||||
End Products Price (Daily) | End Product 1 | Water vapor | Ton | 0.00 | 30.00 | 0 | 40% of input | |
End Product2 | / | Ton | 0.00 | 0.00 | 0 | 30% of input | ||
Disposal fee | Ton | 430.00 | 10.00 | 0 | ||||
Disposal allowance | Ton | 0.00 | 10.00 | 0 | ||||
US$4,300.00 | ||||||||
Daily Income | US$2,516.35 | |||||||
Monthly Income | Working day | Day | 25 | US$62,908.75 | ||||
Yearly Income | Working day | Day | 300 | US$754,905.00 | ||||
ROI (%) | 25.10% |

DESIGNED BY BESTON GROUP
Honor and Patent Certificates

Technical Advantages

Operating and Maintenance Advantages

The drive system is set in the kiln shell position. So, it is simple to maintain and easy to monitor the equipment.

Good sealing measures and furnace negative pressure fully ensure that harmful gases do not leak out.

The whole main body of the equipment is constructed with steel frame structure. And the human ladder and passageway are set up to facilitate the manual inspection, maintenance and on-site operation of the equipment.

PLC centralized control design realizes the upper computer control, flexibly setting/monitoring operating parameters, automatic operation management. And, it ensures the system with safe/efficient/stable operation.
Perfect Services For Customers
Offer Overall Project Plan
Provide Product Configuration Solution
Factory Visit at Any Time
Provide Project/License Support
Provide Production Process Of Products
Strict Quality Control & Inspection Service
Verify Delivery Time & Monitor Shipment
Provide Layout & Guide To Do Civil Work
Online/On-site Installation Guidance
Provide Professional Training for Workers
On-site Inspections to Provide Assistance
Provide Spare Parts for Customers for Life
The medical waste incinerator of Beston Group can dispose of hospital and clinical waste in an efficient, safe, and hazard-free environment. Medical waste incinerators are typically used to burn infectious, pathological, and pharmaceutical waste, as well as any other materials contaminated with blood or other bodily fluids. The incineration process destroys any microorganisms present in the waste. Want to minimize medical waste environmental impact and protect public health? If yes, welcome to contact us to get a hazardous medical waste disposal solution now!