Source Attribution & Disclaimer: The technical metrics in this article are objectively compiled and adapted from the global report “Feedstock Quality Guidelines for Pyrolysis of Plastic Waste” published by the Alliance to End Plastic Waste (AEPW) and Eunomia Research & Consulting (August 2022). This article is intended solely as a non-commercial technical reference and industry knowledge-sharing resource for global partners in the chemical recycling sector, and shall not be used for any commercial resale or profit-making purposes. Readers are highly encouraged to visit the official AEPW Report Page or the website of Eunomia Report Page to access the full text of the original report.
Stakeholder groups ranging from packaging manufacturers to government agencies are interested in the potential of advanced recycling to add new dimensions to plastic waste recycling, particularly with expectations that the technologies will complement mechanical recycling. Among various chemical recycling pathways, pyrolysis plays a leading role in build a closed-loop plastic circular system. Through thermal depolymerisation, waste plastics are converted into naphtha, which can then re-enter plastic production chains.
Rapid expansion of the pyrolysis sector has laid bare a fundamental industry challenge: the long-standing absence of unified quality specifications for feedstock.
To address these issues, AEPW and Eunomia jointly developed this report. The purpose of this study is to help to provide clarity around the input feedstock requirements for pyrolysis and to propose a model feedstock specification that can be used as a starting point for discussions between pyrolysis operators and material suppliers.
| Main Composition | Minimum Threshold/Contamination Limit | Potential Impact and Process Limitation Explanation |
|---|---|---|
| PE and PP Content | ≥ 85% | Polyethylene (PE) and polypropylene (PP) are the principal desired feedstock of pyrolysis operators. Lower portions of combined PE and PP content in feedstock generally mean higher presence of heteroatoms5 such as oxygen and nitrogen. A high heteroatom content might lead to lower yield and/or the need for post-process hydrotreating to meet the offtake specifications which has economic implications on the process. |
| PVC / PVDC Content | ≤ 1% | Polyvinyl chloride (PVC) and polyvinylidene chloride (PVDC) films introduce chlorine atoms into the pyrolysis process, which can cause corrosion to equipment and persist into the finished hydrocarbon product as heteroatoms. Pyrolysis operators have limited cost-effective means of removing PVC/PVDC or circumventing the challenges it poses. |
| PET / EVOH / Nylon Content | ≤ 5% | Polyethylene terephthalate (PET), ethylene vinyl alcohol (EVOH), and nylon are problematic contaminants because they contain molecules that include oxygen and more complex hydrogen-carbon structures. The presence of oxygen atoms in the feedstock results in oxygenated products, which reduces yield and negatively impact the quality of pyrolysis oil. Some more complex hydrogen-carbon structures, such as nylon and PET do not break down as easily as those of PE and PP, and some by-products of their decomposition will act as impurities in the finished product. |
| PS Content | ≤ 7% | Polystyrene (PS) is generally not viewed as a prohibitive contaminant. Nonetheless, individual operator tolerances for PS may vary significantly. Some operators expressed very loose thresholds for maximum PS content, while others indicated tighter thresholds that still may be within the expected range for PS occurrence in mixed plastic feedstock streams. |
| Metal / Glass / Dirt / Fines Content | ≤ 7% | This family of contaminants is problematic for two reasons. First, these materials tend to be abrasive and can significantly damage equipment. Second, they are relatively heavy, which increases cost burden to pyrolysis operators—since input feedstock is typically purchased on a per-unit-weight basis. |
| Paper / Organics Content | ≤ 10% | Paper and other organic materials containing oxygen and more complex molecule structures which may reduce the quality of the end product. This may increase post-treatment requirements and cost such as hydroprocessing. Operators indicated a fairly broad range of thresholds for these materials, with some operators expressing a relatively relaxed limit. These thresholds may be correlated with pre-sorting technologies. |
| Maximum Water Content | ≤ 7% | Water absorbs reaction heat and increases energy consumption. Although it can be removed through pretreatment drying, excessive moisture increases investment and operating costs. |
| Maximum Total Ash Content | ≤ 15% | Provided that individual impurity components do not exceed their respective limits, the combined total ash content shall not exceed 15%. |
Image Source: Alliance to End Plastic Waste (AEPW) & Eunomia. Adapted from “Feedstock Quality Guidelines for Pyrolysis of Plastic Waste” (Figure 2.2).
The pyrolysis of waste plastics (advanced recycling) is a rigorous science where “Input Dictates Output.” By understanding this international feedstock quality guide, global customers can, when conducting project feasibility studies and equipment procurement, more scientifically align local waste plastic composition and economics to customize the most efficient, stable, and commercially profitable pyrolysis solution.