The egg tray making machine project report investigates on the project’s market demand, resource supply, construction scale, process route, equipment selection, environmental impact, fund raising, profitability, etc., and conducts research on the economic and social benefits of the project, scientific forecasts based on industry research experience, so as to provide customers with comprehensive, objective and reliable project investment value evaluation and project construction process consulting opinions. If you need detailed egg tray plant project report, please contact us. The following is a simple introduction to Beston egg tray making machine project.
Investing in egg tray making machine turns to be a trend on the market in recent years. Why?
- The population of people has become larger, so the needs for eggs are huge, thereafter, products related to eggs are also in great need;
- The economy in some countries grows fast now, especially the small private businesses and enterprises.
This egg tray machine requires a small investment but has fast and high return and that complies the needs of the local investors. So Beston values the market and offers different kinds of machines with high-quality.
Choices of Beston Egg Tray Machine Project
Model | BTF1-3 | BTF1-4 | BTF3-4 | BTF4-4 | BTF4-8 | BTF5-8 | BTF6-8 | BTF8-8 | |
---|---|---|---|---|---|---|---|---|---|
Capacity | 800-1000pcs/h | 1200-1500pcs/h | 1800-2200pcs/h | 2500-3000pcs/h | 4000-5000pcs/h | 5000-6000pcs/h | 6000-7000pcs/h | 8000-9000pcs/h | |
Forming Mould Quantity | 3 | 4 | 12 | 16 | 32 | 40 | 48 | 64 | |
Total Power | 32kw | 36-60kw | 55-74kw | 58-88kw | 127-144kw | 153-190kw | 226-239kw | 374.2 | |
Electricity Consumption | 23.1kw/h | 29.4kw/h | 37.59kw/h | 57.4kw/h | 89kw/h | 113kw/h | 156kw/h | 260.4kw/h | |
Staffing Demand | 3-5 | 4-6 | 4-6 | 4-6 | 4-6 | 5-7 | 6-8 | 6-8 | |
Material Consumption | Paper | 85kg/h | 102kg/h | 170kg/h | 212kg/h | 298kg/h | 425kg/h | 520kg/h | 640kg/h |
Water | 195kg/h | 235kg/h | 391kg/h | 488kg/h | 685kg/h | 977kg/h | 1196kg/h | 1472kg/h | |
Fuel Consumption (Multi-layer Metal Drying) | Natural Gas | 25-35m³ | 30-40m³ | 35-45m³ | 48-58m³ | 60-70m³ | 75-85m³ | 90-100m³ | 120-130m³ |
Diesel | 20-30kg | 23-33kg | 27-37kg | 40-50kg | 48-58kg | 60-70kg | 67-77kg | 90-100kg |
Constitution of Beston Egg Tray Plant
Pulping System
You will need three pools, pulp pool, stirred tank and water pool. If you have a large production scale, you may need two stirred tanks.
The construction of pools is easy and flexible, the customer can do this according to their own demand.
The whole process of pulping produces no waste water. All the water is recycled.
Forming System
The design and manufacturing of the mold determine the quality and appearance of the egg trays.
The quantity of the mold determines the production scale and output. If you choose a mold for egg carton, it will be an egg carton machine that produces egg cartons.
All the production is calculated according to the domestic egg tray of 0.1kg.
Drying System
Metal drying system: less floor area but higher cost and efficiency; cannot use coal and wood as the fuel in most of the foreign countries; suitable for large production line and the places where labor cost too much.
Other Supportive Devices: sewage pump, a vacuum pump(used in dehydration and adsorption) and air compressor (used for mold ejection and release), etc.
Counting Device (Optional) – Video For Your Reference
Why Beston Egg Tray Making Machine Project is Popular?
1. Quality: all the main parts of the machine use stainless steel and the production line of our egg tray maker is strict.
2. Efficiency: maximum capacity is 8000-9000 pieces.
3. Function: can produce many different kinds of trays including egg trays, fruit trays, shoe supports, coffee cup trays, etc. We can also accept the sample mold brought by the customer and provide customizing service. Therefore, it is a comprehensive pulp molding machine.
4. Flexible Configuration: the total power is adjustable if the customers have their own requirements.
5. Eco-friendly: turn waste into wealth. Waste paper, newspaper and cartons can be recycled into useful paper egg trays.
6. Considerate After-sales Service: Beston has special after-sales engineering team and they can help the customer with the installation, training workers and testing-run, etc.
Egg Tray Manufacturing Process – How to Make Egg Tray
Egg tray production process is quite simple. Firstly, put the waste paper and water into the pulp pool and mix the two materials into a pulp until it reaches a certain concentration.
Secondly, transfer the pulp to the egg tray forming machine and the forming machine forms egg trays and the transfer machine transfer them to the conveyor.
And then, dry the egg trays in the drying system.
Egg Trays Produced By Beston Egg Tray Plant Project
Matters Need Attention in Egg Tray Making Machine Project Report
1. This pulp egg tray machine is basically designed for producing egg trays. If you want to produce egg cartons, fruit trays or coffee cup trays, you may add hot-pressing equipment, labeling or printing devices.
2. The water used in the whole production process is circulated. Since we use wastewater as the feedstock, the water may get dirty as the times of circulation. Therefore, you can add a wastewater treatment system if the water resource in your place is in shortage, so as to save the cost of water.
3. Bear in mind a regular cleaning of the whole paper pulp molding machine and use sponge and cloth with mild detergent to clean.
4. Different drying system has different requirement for temperature, i.e.: metal drying (multiple-level): upper: 200℃, middle: 150℃, lower: 70℃. BTF 5-8, BTF6-8 and BTF 8-8 must use a drying system to dry the egg trays.
Economic Benefits in Beston Egg Tray Making Machine Project Report
Remarks: The cost and profit analysis is according to the situation of China for reference. Different Clients need to analyze cost and profit according to your local situation.
Taking BTF5-8 as an example, the detailed benefit analysis is as follow:
Return on Investment of BTF5-8 Egg Tray Production Project | ||||||||
---|---|---|---|---|---|---|---|---|
Intruction | According to the market data of European market, the estimated ROI report, the varous expenses are as follows: | |||||||
Fixed Investment Cost | Item | Details | Unit | Unit Price/USD | Quantity | Amount/USD | Total Amount | Remark |
Equipment | BTF5-8 | Set | 150, 500.00 | 1.00 | 150, 500.00 | |||
Transportation | From China to Destination Port | Set | 44, 000.00 | 1.00 | 44, 000.00 | |||
From Port to Site | Set | 1, 600.00 | 1.00 | 1, 600.00 | ||||
Custom Tax | 15% | Set | 29, 175.00 | 1.00 | 29175.00 | |||
Installation | Beston Technican's Salary | Day | 350.00 | 15.00 | 5, 250.00 | |||
Round-trip Air Tickets | Ea | 2, 500.00 | 2.00 | 5, 000.00 | ||||
Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
Local Welder | Day | 120.00 | 40.00 | 4, 800.00 | ||||
Local Plumber | Day | 120.00 | 40.00 | 4, 800.00 | ||||
Local Labor | Day | 108.00 | 60.00 | 6, 480.00 | ||||
Crane Forklift | Day | 160.00 | 10.00 | 1, 600.00 | ||||
Materials | Installation materials ready | Set | 2, 000.00 | 1.00 | 2, 000.00 | Foundation, pipe, etc. | ||
License | / | Ea | 0.00 | 1.00 | 0.00 | Environmental, firefighting, etc. | ||
Workshop | 1000.00 | ㎡ | 380.00 | 1000.00 | 38, 0000.00 | Rent in rural area | ||
US$: 635,555.00 | ||||||||
Opretating Cost | Raw Materials | Waste Paper | Ton | 0.00 | 9.56 | 0.00 | 22.5 hours per day working | |
Water | / | m³ | 0.32 | 28.69 | 9.18 | |||
Electricity | / | KWH | 0.08 | 2787.75 | 209.08 | 22.5H | ||
Fuel | Natural Gas | m³ | 0.37 | 1485.00 | 549.45 | |||
Labor | / | People | 108.00 | 4.00 | 432.00 | |||
Maintenance | / | Day | 5.00 | 1.00 | 5.00 | |||
Depreciation | 8 Years | Day | 264.81 | 1.00 | 264.81 | |||
Tax | 5% | 0.00 | ||||||
US$: 1, 469.53 | ||||||||
End Product Price | Egg Trays | 5000 pieces per hour | Pieces | 0.05 | 112, 50.00 | 5, 625.00 | ||
Subcidy | / | Ton | 0.00 | 0.00 | 0.00 | |||
US$: 5, 625.00 | ||||||||
Daily Income | US$: 4, 155.47 | |||||||
Monthly Income | Working Day | Day | 25.00 | US$: 103, 886.83 | ||||
Yearly Income | Working Day | Day | 300.00 | US$: 1, 246, 642.01 |
Depending on the years of researching, designing and manufacturing experience, Beston Machinery has played a leading role in the paper pulp molding machine manufacturing and trading industry in China as well as Asia. We value the market and believe that our products will bring constantly profits to the local investors and customers.
If you are interested in waste paper recycling and paper egg trays making machines, you can contact us through the following information: