A customer from Japan purchased BLJ-3 Beston skid-mounted pyrolysis plant in 2023. In June, we updated the news of the shipment of this machine to Japan. Now this equipment has arrived in Japan. And, this customer received this machine successfully. Please see pictures of receiving machine on site.

A Customer from Japan Received Beston Skid-mounted Pyrolysis Plant in June
It can be seen from the picture that the whole mobile skid-mounted pyrolysis machine is a modular design. This type of equipment is very customer friendly both in terms of delivery, installation, and operation. What’s more, this machine requires a small site area. This customer is very satisfied with this machine’s design and the way it works. He is looking forward to the operation after the installation is successful.
Other Types of Pyrolysis Machines – Batch & Semi-continuous & Continuous
In addition to the portable batch type, Beston Group offers three other types of pyrolysis equipment, including batch type, semi-continuous type, and fully continuous type. They work differently and with different degrees of automation. Beston Group can provide customized solutions and customized de-dusting systems for these machines. What’s more, Beston Group can help customers install and debug this equipment. We can also provide a one-stop service. If you have needs, please leave a message to us.
Model | BLJ-3 | BLJ-6 | BLJ-10 | BLJ-16 | BLL-16 | BLL-30 | |
Capacity | 1-3t/d | 4-6t/d | 8-10t/d | 12-16t/d | 8t/d (only for rubber powder) | 30-35t/d | |
Working Process | Batch | Batch | Batch | Batch | Semi-continuous | Fully continuous | |
Reactor Size | φ1400*4900mm | φ2200*6000mm | φ2600*6600mm | φ2800*7100mm | φ2800*7100mm | φ1800*18500mm | |
Reactor Material | Q245R | Q245R | Q245R | Q245R | Q245R | 310S stainless steel | |
Drive System | 350 reducer+4kw drive motor | 400 reducer+5.5kw drive motor | 400 reducer+5.5kw drive motor | 500 reducer+7.5kw drive motor | 500 reducer+7.5kw drive motor | ZQH650-50 reducer+15kw frequency conversion motor | |
Land (L*W*H) | 18m*4.2m*6m | 30m*12m*8m | 30m*13m*8m | 33m*13m*8m | 33m*13m*8m | 70m*20m*10m | |
Power | 16.65kw | 37.85kw | 44.3kw | 55.6kw | 55.6kw | 256kw | |
Burner | 2*200,000 kcal | 2*300,000 kcal | 2*300,000 kcal | 2*400,000 kcal | 2*400,000 kcal | 2.5 million kcal per set | |
Total Weight of Shipped Materials | About 18t | About 24.5t | About 28t | About 34.5t | About 34.5t | About 150t | |
Number of Containers | 1*40HQ | 1*40FR+1*40HQ+1*20 GP | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 25m*8m bulk cargo+8*40HQ | |
Noise (dB) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | ||||||
Condensing System | Vertical Condenser | φ426*3000 Single piece condensing area 7.58m2 | φ630*3600 Single piece condensing area 17.8m2 | φ630*3600 Single piece condensing area 17.8m2 | φ820*3600 Single piece condensing area 35.6m2 | φ820*3600 Single piece condensing area 35.6m2 | φ920*3200 2 sets of vertical condenser |
3-in-1 Condenser | 3000*2200*2250 Condensing area 17.51m2 | 5800*2260*2500 Condensing area 35.85m2 | 5800*2260*2500 Condensing area 35.85m2 | 8000*2260*2500 Condensing area 49.5m2 | 8000*2260*2500 Condensing area 49.5m2 |
This machine will be installed on-site under the guidance of Beston engineers with more than 10 years of experience. This waste tire pyrolysis equipment will be used to process waste tires. This customer considers how to use this equipment to process plastic more efficiently in the future, so this customer added a plastic catalytic system. This system has patent technology that belongs to Beston Group. It can help customers get higher-quality plastic oil. If you are interested in these machines, please contact us.